0
%Infrastructure Compatibility
0
%Reduced False Alarms
$
0
xLower Total Cost of Ownership
FEATURE COMPARISON
See the Dragonfruit Difference at a Glance
From lowest TCO to flexibility, see why more businesses are choosing Dragonfruit’s edge-first approach to workplace safety
| Capability | Dragonfruit AI | Ambient AI |
|---|---|---|
Complete Workplace Safety (Spill, Fall, Fire/Smoke, PPE, Custom) | ||
Edge + Cloud Hybrid | ||
Works with Existing Cameras / VMS | ||
Real-Time Weapons Detection | ||
Slip / Trip / Fall Detection | ||
Liquid Spill Detection | ||
Smoke • Fire • Vaping Detection | ||
OSHA / PPE Compliance | ||
Custom AI Rules per Zone / Store | ||
< 2 % False-Positive Rate | ||
Semantic Video Search (TrueSight) | ||
24 / 7 Human Verification (Screener+) | ||
Multi-Site Command Dashboard | ||
Open API & Webhook Integration | ||
Long-Term Evidence Archiving & Audit Logs |
| Capability | Dragonfruit AI | Ambient AI |
|---|---|---|
Complete Workplace Safety | ||
Edge + Cloud Hybrid | ||
Works with Existing Cameras / VMS | ||
Real-Time Weapons Detection | ||
Slip / Trip / Fall Detection | ||
Liquid Spill Detection | ||
Smoke • Fire • Vaping Detection | ||
OSHA / PPE Compliance | ||
Custom AI Rules per Zone / Store | ||
< 2 % False-Positive Rate | ||
Semantic Video Search (TrueSight) | ||
24 / 7 Human Verification (Screener+) | ||
Multi-Site Command Dashboard | ||
Open API & Webhook Integration | ||
Long-Term Evidence Archiving & Audit Logs |
Supported
Partially Supported
Not Supported

What You Get with Dragonfruit
- All Safety Agents Included
- Edge-First Speed Sub-second alerts, minimal bandwidth
- Centralized OversightManage 5 or 5,000 sites from one dashboard
- Audit-Ready EvidenceTimestamped clips auto-archived for OSHA, insurers, legal
- Lowest Total Cost of Ownership Low-cost Edge Compute Hardware + AI